Interest Rates and Annual Percentage Yields are accurate as of June 6, 2022. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Minimum to open: $100
Minimum to open: $100
Minimum to open: $100
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Qualifying balances $20,000.01 and over | $20,000.01 | 0.01% | 0.01% |
Qualifying balances $0.01 to $20,000.00 | $0.01 | 0.10% | 0.10% |
Non-qualifying rate | $0.01 | 0.01% | 0.01% |
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier2 Qualifying balances $20,000.01 and over | Minimum Balance to Obtain APY1 $20,000.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Balance Tier2 Qualifying balances $0.01 to $20,000.00 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier2 Non-qualifying rate | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Minimum to open: $50 (under age 21, no minimum)
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
n/a | $0.01 | 0.01% | 0.01% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier n/a | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$5,000 and over | $5,000.00 | 0.01% | 0.01% |
$1,000 - $4,999.99 | $1,000.00 | 0.01% | 0.01% |
$0 - $999.99 | $0.01 | 0.01% | 0.01% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $5,000 and over | Minimum Balance to Obtain APY1 $5,000.00 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Balance Tier $1,000 - $4,999.99 | Minimum Balance to Obtain APY1 $1,000.00 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Balance Tier $0 - $999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$7,500,000 and over | $7,500,000.00 | 0.10% | 0.10% |
$5,000,000 - $7,499,999.99 | $5,000,000.00 | 0.10% | 0.10% |
$2,500,000 - $4,999,999.99 | $2,500,000.00 | 0.10% | 0.10% |
$1,000,000 - $2,499,999.99 | $1,000,000.00 | 0.10% | 0.10% |
$750,000 - $999,999.99 | $750,000.00 | 0.08% | 0.08% |
$500,000 - $749,999.99 | $500,000.00 | 0.08% | 0.08% |
$250,000 - $499,999.99 | $250,000.00 | 0.05% | 0.05% |
$100,000 - $249,999.99 | $100,000.00 | 0.05% | 0.05% |
$10,000 - $99,999.99 | $10,000.00 | 0.03% | 0.03% |
$0 - $9,999.99 | $0.01 | 0.03% | 0.03% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $7,500,000 and over | Minimum Balance to Obtain APY1 $7,500,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $5,000,000 - $7,499,999.99 | Minimum Balance to Obtain APY1 $5,000,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $2,500,000 - $4,999,999.99 | Minimum Balance to Obtain APY1 $2,500,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $1,000,000 - $2,499,999.99 | Minimum Balance to Obtain APY1 $1,000,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $750,000 - $999,999.99 | Minimum Balance to Obtain APY1 $750,000.00 | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Balance Tier $500,000 - $749,999.99 | Minimum Balance to Obtain APY1 $500,000.00 | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Balance Tier $250,000 - $499,999.99 | Minimum Balance to Obtain APY1 $250,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Balance Tier $100,000 - $249,999.99 | Minimum Balance to Obtain APY1 $100,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Balance Tier $10,000 - $99,999.99 | Minimum Balance to Obtain APY1 $10,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $0 - $9,999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Minimum to open: $100,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$250,000 and over | $250,000.00 | 0.10% | 0.10% |
$100,000 - $249,999.99 | $100,000.00 | 0.05% | 0.05% |
$0 - $99,999.99 | $0.01 | 0.03% | 0.03% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $250,000 and over | Minimum Balance to Obtain APY1 $250,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $100,000 - $249,999.99 | Minimum Balance to Obtain APY1 $100,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Balance Tier $0 - $99,999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$10,000 and over | $10,000.00 | 0.03% | 0.03% |
$5,000 - $9,999.99 | $5,000.00 | 0.03% | 0.03% |
$1,000 - $4,999.99 | $1,000.00 | 0.03% | 0.03% |
$0 - $999.99 | $0.01 | 0.03% | 0.03% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $10,000 and over | Minimum Balance to Obtain APY1 $10,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $5,000 - $9,999.99 | Minimum Balance to Obtain APY1 $5,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $1,000 - $4,999.99 | Minimum Balance to Obtain APY1 $1,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $0 - $999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
60 months | $25,000.00 | 0.40% | 0.40% |
60 months | $10,000.00 | 0.30% | 0.30% |
60 months | $0.01 | 0.25% | 0.25% |
48 to 59 months | $25,000.00 | 0.40% | 0.40% |
48 to 59 months | $10,000.00 | 0.30% | 0.30% |
48 to 59 months | $0.01 | 0.25% | 0.25% |
36 to 47 months | $25,000.00 | 0.35% | 0.35% |
36 to 47 months | $10,000.00 | 0.25% | 0.25% |
36 to 47 months | $0.01 | 0.20% | 0.20% |
24 to 35 months | $25,000.00 | 0.35% | 0.35% |
24 to 35 months | $10,000.00 | 0.25% | 0.25% |
24 to 35 months | $0.01 | 0.20% | 0.20% |
12 to 23 months | $25,000.00 | 0.25% | 0.25% |
12 to 23 months | $10,000.00 | 0.15% | 0.15% |
12 to 23 months | $0.01 | 0.05% | 0.05% |
6 to 11 months | $25,000.00 | 0.10% | 0.10% |
6 to 11 months | $10,000.00 | 0.05% | 0.05% |
6 to 11 months | $0.01 | 0.03% | 0.03% |
3 to 5 months | $25,000.00 | 0.05% | 0.05% |
3 to 5 months | $10,000.00 | 0.05% | 0.05% |
3 to 5 months | $0.01 | 0.03% | 0.03% |
0 to 90 days | $25,000.00 | 0.05% | 0.05% |
0 to 90 days | $10,000.00 | 0.05% | 0.05% |
0 to 90 days | $0.01 | 0.03% | 0.03% |
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
Fixed Rate Term 60 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.40% | Annual Percentage Yield (APY)4 0.40% |
Fixed Rate Term 60 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.30% | Annual Percentage Yield (APY)4 0.30% |
Fixed Rate Term 60 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.25% | Annual Percentage Yield (APY)4 0.25% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.40% | Annual Percentage Yield (APY)4 0.40% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.30% | Annual Percentage Yield (APY)4 0.30% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.25% | Annual Percentage Yield (APY)4 0.25% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.35% | Annual Percentage Yield (APY)4 0.35% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.25% | Annual Percentage Yield (APY)4 0.25% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.20% | Annual Percentage Yield (APY)4 0.20% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.35% | Annual Percentage Yield (APY)4 0.35% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.25% | Annual Percentage Yield (APY)4 0.25% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.20% | Annual Percentage Yield (APY)4 0.20% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.25% | Annual Percentage Yield (APY)4 0.25% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.15% | Annual Percentage Yield (APY)4 0.15% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.10% | Annual Percentage Yield (APY)4 0.10% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.03% | Annual Percentage Yield (APY)4 0.03% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.03% | Annual Percentage Yield (APY)4 0.03% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY3 $25,000.00 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY3 $10,000.00 | Interest Rate4 0.05% | Annual Percentage Yield (APY)4 0.05% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.03% | Annual Percentage Yield (APY)4 0.03% |
Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
Refer to Truth in Savings disclosure for qualification details.
Based on daily balance.
You will be paid the interest rate until the maturity date of the CD. The APY assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
See Account Agreements for additional details.