Personal Deposit Rates
Interest Rates and Annual Percentage Yields are accurate as of December 4, 2020. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Bremer Select BankingSM
Minimum to open: $100
Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Minimum Balance to Obtain APY n/a | Interest Rate n/a | Annual Percentage Yield (APY) n/a |
Bremer Benefit Banking
Minimum to open: $100
Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Minimum Balance to Obtain APY $0.01 | Interest Rate0.01% | Annual Percentage Yield (APY)0.01% |
Bremer Choice BankingSM
Minimum to open: $100
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier Qualifying balances $20,000.01 and over | Minimum Balance to Obtain APY $20,000.01 | Interest Rate0.01% | Annual Percentage Yield (APY)0.01% |
Balance Tier Qualifying balances $0.01 to $20,000.00 | Minimum Balance to Obtain APY $0.01 | Interest Rate0.10% | Annual Percentage Yield (APY)0.10% |
Balance Tier Non-qualifying rate | Minimum Balance to Obtain APY $0.01 | Interest Rate0.01% | Annual Percentage Yield (APY)0.01% |
Regular Savings
Minimum to open: $50 (under age 21, no minimum)
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier n/a | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Money Market
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $5,000 and over | Minimum Balance to Obtain APY $5,000.00 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Balance Tier $1,000 - $4,999.99 | Minimum Balance to Obtain APY $1,000.00 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Balance Tier $0 - $999.99 | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Money Market Premier
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $7,500,000 and over | Minimum Balance to Obtain APY $7,500,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $5,000,000 - $7,499,999.99 | Minimum Balance to Obtain APY $5,000,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $2,500,000 - $4,999,999.99 | Minimum Balance to Obtain APY $2,500,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $1,000,000 - $2,499,999.99 | Minimum Balance to Obtain APY $1,000,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Balance Tier $750,000 - $999,999.99 | Minimum Balance to Obtain APY $750,000.00 | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Balance Tier $500,000 - $749,999.99 | Minimum Balance to Obtain APY $500,000.00 | Interest Rate 0.08% | Annual Percentage Yield (APY) 0.08% |
Balance Tier $250,000 - $499,999.99 | Minimum Balance to Obtain APY $250,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Balance Tier $100,000 - $249,999.99 | Minimum Balance to Obtain APY $100,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Balance Tier $10,000 - $99,999.99 | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $0 - $9,999.99 | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Money Market Reserve
Minimum to open: $100,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $250,000 and over | Minimum Balance to Obtain APY $250,000.00 | 0.10% |
0.10% |
Balance Tier $100,000 - $249,999.99 | Minimum Balance to Obtain APY $100,000.00 | 0.05% |
0.05% |
$0 - $99,999.99 | $0.01 | 0.03% | 0.03% |
Health Savings
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $10,000 and over | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $5,000 - $9,999.99 | Minimum Balance to Obtain APY $5,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $1,000 - $4,999.99 | Minimum Balance to Obtain APY $1,000.00 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Balance Tier $0 - $999.99 | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.01% | Annual Percentage Yield (APY) 0.01% |
Certificate of Deposit & IRA Certificate of Deposit
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
Fixed Rate Term 60 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
Fixed Rate Term 60 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Fixed Rate Term 60 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.40% |
Annual Percentage Yield (APY) 0.40% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Fixed Rate Term 48 to 59 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Fixed Rate Term 36 to 47 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Fixed Rate Term 24 to 35 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
Fixed Rate Term 12 to 23 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 6 to 11 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 3 to 5 months | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY $25,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY $10,000.00 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
Fixed Rate Term 0 to 90 days | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.03% | Annual Percentage Yield (APY) 0.03% |
- 1 Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
- 2 Refer to Truth in Savings disclosure for qualification details.
- 3 Based on daily balance.
- 4 You will be paid the interest rate until the maturity date of the CD. The APY assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
- See Account Disclosures for additional details.