Interest Rates and Annual Percentage Yields are accurate as of March 28, 2023. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Minimum to open: $100
Minimum to open: $100
Minimum to open: $100
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$20,000+ | $20,000 | 0.25%* | 0.25%* |
$0.01-$19,999.99 | $0.01 | 0.25%* | 0.25%* |
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier2 $20,000+ | Minimum Balance to Obtain APY1 $20,000 | Interest Rate 0.25%* | Annual Percentage Yield (APY) 0.25%* |
Balance Tier2 $0.01-$19,999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.25%* | Annual Percentage Yield (APY) 0.25%* |
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$20,000+ | $20,000 | 1.00% | 1.00% |
$0.01-$19,999.99 | $0.01 | 0.50% | 0.50% |
Balance Tier | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $20,000+ | Minimum Balance to Obtain APY $20,000 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Balance Tier $0.01-$19,999.99 | Minimum Balance to Obtain APY $0.01 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
Minimum to open: $50 (under age 21, no minimum)
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
n/a | $0.01 | 0.30% | 0.30% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier n/a | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$5,000+ | $5,000 | 1.00% | 1.00% |
$1,000-$4,999.99 | $1,000 | 0.75% | 0.75% |
$0.01-$999.99 | $0.01 | 0.50% | 0.50% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $5,000+ | Minimum Balance to Obtain APY1 $5,000 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Balance Tier $1,000-$4,999.99 | Minimum Balance to Obtain APY1 $1,000 | Interest Rate 0.75% | Annual Percentage Yield (APY) 0.75% |
Balance Tier $0.01-$999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$7,500,000+ | $7,500,000 | 2.25% | 2.27% |
$5,000,000-$7,499,999.99 | $5,000,000 | 2.15% | 2.17% |
$2,500,000-$4,999,999.99 | $2,500,000 | 2.10% | 2.12% |
$1,000,000-$2,499,999.99 | $1,000,000 | 2.00% | 2.02% |
$750,000-$999,999.99 | $750,000 | 2.00% | 2.02% |
$500,000-$749,999.99 | $500,000 | 1.50% | 1.51% |
$250,000-$499,999.99 | $250,000 | 1.25% | 1.26% |
$100,000-$249,999.99 | $100,000 | 1.15% | 1.16% |
$10,000-$99,999.99 | $10,000 | 1.00% | 1.00% |
$0.01-$9,999.99 | $0.01 | 1.00% | 1.00% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $7,500,000+ | Minimum Balance to Obtain APY1 $7,500,000 | Interest Rate 2.25% | Annual Percentage Yield (APY) 2.27% |
Balance Tier $5,000,000-$7,499,999.99 | Minimum Balance to Obtain APY1 $5,000,000 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.17% |
Balance Tier $2,500,000-$4,999,999.99 | Minimum Balance to Obtain APY1 $2,500,000 | Interest Rate 2.10% | Annual Percentage Yield (APY) 2.12% |
Balance Tier $1,000,000-$2,499,999.99 | Minimum Balance to Obtain APY1 $1,000,000 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.02% |
Balance Tier $750,000-$999,999.99 | Minimum Balance to Obtain APY1 $750,000 | Interest Rate 2.00% | Annual Percentage Yield (APY) 2.02% |
Balance Tier $500,000-$749,999.99 | Minimum Balance to Obtain APY1 $500,000 | Interest Rate 1.50% | Annual Percentage Yield (APY) 1.51% |
Balance Tier $250,000-$499,999.99 | Minimum Balance to Obtain APY1 $250,000 | Interest Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
Balance Tier $100,000-$249,999.99 | Minimum Balance to Obtain APY1 $100,000 | Interest Rate 1.15% | Annual Percentage Yield (APY) 1.16% |
Balance Tier $10,000-$99,999.99 | Minimum Balance to Obtain APY1 $10,000 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Balance Tier $0.01-$9,999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Minimum to open: $100,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$250,000+ | $250,000 | 1.25% | 1.26% |
$100,000-$249,999.99 | $100,000 | 1.15% | 1.16% |
$0.01-$99,999.99 | $0.01 | 1.00% | 1.00% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $250,000+ | Minimum Balance to Obtain APY1 $250,000 | Interest Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
Balance Tier $100,000-$249,999.99 | Minimum Balance to Obtain APY1 $100,000 | Interest Rate 1.15% | Annual Percentage Yield (APY) 1.16% |
Balance Tier $0.01-$99,999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$10,000+ | $10,000 | 0.30% | 0.30% |
$5,000-$9,999.99 | $5,000 | 0.20% | 0.20% |
$1,000-$4,999.99 | $1,000 | 0.20% | 0.20% |
$0.01-$999.99 | $0.01 | 0.20% | 0.20% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier $10,000+ | Minimum Balance to Obtain APY1 $10,000 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Balance Tier $5,000-$9,999.99 | Minimum Balance to Obtain APY1 $5,000 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Balance Tier $1,000-$4,999.99 | Minimum Balance to Obtain APY1 $1,000 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Balance Tier $0.01-$999.99 | Minimum Balance to Obtain APY1 $0.01 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
60+ months | $25,000 | 3.00% | 3.00% |
60+ months | $10,000 | 2.75% | 2.75% |
60+ months | $0.01 | 2.50% | 2.50% |
48-59 months | $25,000 | 2.75% | 2.75% |
48-59 months | $10,000 | 2.60% | 2.60% |
48-59 months | $0.01 | 2.50% | 2.50% |
36-47 months | $25,000 | 2.60% | 2.60% |
36-47 months | $10,000 | 2.50% | 2.50% |
36-47 months | $0.01 | 2.25% | 2.25% |
24-35 months | $25,000 | 1.75% | 1.75% |
24-35 months | $10,000 | 1.60% | 1.60% |
24-35 months | $0.01 | 1.50% | 1.50% |
12-23 months | $25,000 | 1.40% | 1.40% |
12-23 months | $10,000 | 1.35% | 1.35% |
12-23 months | $0.01 | 1.30% | 1.30% |
6-11 months | $25,000 | 1.00% | 1.00% |
6-11 months | $10,000 | 0.90% | 0.90% |
6-11 months | $0.01 | 0.85% | 0.85% |
3-5 months | $25,000 | 0.90% | 0.90% |
3-5 months | $10,000 | 0.80% | 0.80% |
3-5 months | $0.01 | 0.70% | 0.70% |
0-90 days | $25,000 | 0.75% | 0.75% |
0-90 days | $10,000 | 0.50% | 0.50% |
0-90 days | $0.01 | 0.40% | 0.40% |
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
Fixed Rate Term 60+ months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 3.00% | Annual Percentage Yield (APY)4 3.00% |
Fixed Rate Term 60+ months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 2.75% | Annual Percentage Yield (APY)4 2.75% |
Fixed Rate Term 60+ months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 2.50% | Annual Percentage Yield (APY)4 2.50% |
Fixed Rate Term 48-59 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 2.75% | Annual Percentage Yield (APY)4 2.75% |
Fixed Rate Term 48-59 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 2.60% | Annual Percentage Yield (APY)4 2.60% |
Fixed Rate Term 48-59 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 2.50% | Annual Percentage Yield (APY)4 2.50% |
Fixed Rate Term 36-47 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 2.60% | Annual Percentage Yield (APY)4 2.60% |
Fixed Rate Term 36-47 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 2.50% | Annual Percentage Yield (APY)4 2.50% |
Fixed Rate Term 36-47 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 2.25% | Annual Percentage Yield (APY)4 2.25% |
Fixed Rate Term 24-35 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 1.75% | Annual Percentage Yield (APY)4 1.75% |
Fixed Rate Term 24-35 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 1.60% | Annual Percentage Yield (APY)4 1.60% |
Fixed Rate Term 24-35 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 1.50% | Annual Percentage Yield (APY)4 1.50% |
Fixed Rate Term 12-23 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 1.40% | Annual Percentage Yield (APY)4 1.40% |
Fixed Rate Term 12-23 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 1.35% | Annual Percentage Yield (APY)4 1.35% |
Fixed Rate Term 12-23 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 1.30% | Annual Percentage Yield (APY)4 1.30% |
Fixed Rate Term 6-11 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 1.00% | Annual Percentage Yield (APY)4 1.00% |
Fixed Rate Term 6-11 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 0.90% | Annual Percentage Yield (APY)4 0.90% |
Fixed Rate Term 6-11 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.85% | Annual Percentage Yield (APY)4 0.85% |
Fixed Rate Term 3-5 months | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 0.90% | Annual Percentage Yield (APY)4 0.90% |
Fixed Rate Term 3-5 months | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 0.80% | Annual Percentage Yield (APY)4 0.80% |
Fixed Rate Term 3-5 months | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.70% | Annual Percentage Yield (APY)4 0.70% |
Fixed Rate Term 0-90 days | Minimum Balance to Obtain APY3 $25,000 | Interest Rate4 0.75% | Annual Percentage Yield (APY)4 0.75% |
Fixed Rate Term 0-90 days | Minimum Balance to Obtain APY3 $10,000 | Interest Rate4 0.50% | Annual Percentage Yield (APY)4 0.50% |
Fixed Rate Term 0-90 days | Minimum Balance to Obtain APY3 $0.01 | Interest Rate4 0.40% | Annual Percentage Yield (APY)4 0.40% |
Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
Refer to Truth in Savings disclosure for qualification details.
Based on daily balance.
You will be paid the interest rate until the maturity date of the CD. The APY assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
See Account Agreements for additional details.