Interest Rates and Annual Percentage Yields are accurate as of September 22, 2023. Rates may change without notice. Fees may reduce earnings and interest rate may change after account is opened.
Minimum to open: $100
Minimum to open: $100
Minimum to open: $100
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$20,000+ | $20,000 | 0.25%* | 0.25%* |
$0.01-$19,999.99 | $0.01 | 0.25%* | 0.25%* |
Balance Tier2 | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier2$20,000+ | Minimum Balance to Obtain APY1$20,000 | Interest Rate0.25%* | Annual Percentage Yield (APY)0.25%* |
Balance Tier2$0.01-$19,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.25%* | Annual Percentage Yield (APY)0.25%* |
Minimum to open: $50 (under age 21, no minimum)
Minimum to open: $1,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$5,000+ | $5,000 | 1.00% | 1.00% |
$1,000-$4,999.99 | $1,000 | 0.75% | 0.75% |
$0.01-$999.99 | $0.01 | 0.50% | 0.50% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$5,000+ | Minimum Balance to Obtain APY1$5,000 | Interest Rate1.00% | Annual Percentage Yield (APY)1.00% |
Balance Tier$1,000-$4,999.99 | Minimum Balance to Obtain APY1$1,000 | Interest Rate0.75% | Annual Percentage Yield (APY)0.75% |
Balance Tier$0.01-$999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.50% | Annual Percentage Yield (APY)0.50% |
Minimum to open: $10,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$7,500,000+ | $7,500,000 | 3.25% | 3.30% |
$5,000,000-$7,499,999.99 | $5,000,000 | 3.15% | 3.20% |
$2,500,000-$4,999,999.99 | $2,500,000 | 3.00% | 3.04% |
$1,000,000-$2,499,999.99 | $1,000,000 | 2.75% | 2.78% |
$750,000-$999,999.99 | $750,000 | 2.50% | 2.53% |
$500,000-$749,999.99 | $500,000 | 2.12% | 2.14% |
$250,000-$499,999.99 | $250,000 | 2.00% | 2.02% |
$100,000-$249,999.99 | $100,000 | 2.00% | 2.02% |
$10,000-$99,999.99 | $10,000 | 1.20% | 1.21% |
$0.01-$9,999.99 | $0.01 | 1.00% | 1.00% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$7,500,000+ | Minimum Balance to Obtain APY1$7,500,000 | Interest Rate3.25% | Annual Percentage Yield (APY)3.30% |
Balance Tier$5,000,000-$7,499,999.99 | Minimum Balance to Obtain APY1$5,000,000 | Interest Rate3.15% | Annual Percentage Yield (APY)3.20% |
Balance Tier$2,500,000-$4,999,999.99 | Minimum Balance to Obtain APY1$2,500,000 | Interest Rate3.00% | Annual Percentage Yield (APY)3.04% |
Balance Tier$1,000,000-$2,499,999.99 | Minimum Balance to Obtain APY1$1,000,000 | Interest Rate2.75% | Annual Percentage Yield (APY)2.78% |
Balance Tier$750,000-$999,999.99 | Minimum Balance to Obtain APY1$750,000 | Interest Rate2.50% | Annual Percentage Yield (APY)2.53% |
Balance Tier$500,000-$749,999.99 | Minimum Balance to Obtain APY1$500,000 | Interest Rate2.12% | Annual Percentage Yield (APY)2.14% |
Balance Tier$250,000-$499,999.99 | Minimum Balance to Obtain APY1$250,000 | Interest Rate2.00% | Annual Percentage Yield (APY)2.02% |
Balance Tier$100,000-$249,999.99 | Minimum Balance to Obtain APY1$100,000 | Interest Rate2.00% | Annual Percentage Yield (APY)2.02% |
Balance Tier$10,000-$99,999.99 | Minimum Balance to Obtain APY1$10,000 | Interest Rate1.20% | Annual Percentage Yield (APY)1.21% |
Balance Tier$0.01-$9,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate1.00% | Annual Percentage Yield (APY)1.00% |
Minimum to open: $100,000
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$250,000+ | $250,000 | 1.50% | 1.51% |
$100,000-$249,999.99 | $100,000 | 1.35% | 1.36% |
$0.01-$99,999.99 | $0.01 | 1.00% | 1.00% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$250,000+ | Minimum Balance to Obtain APY1$250,000 | Interest Rate1.50% | Annual Percentage Yield (APY)1.51% |
Balance Tier$100,000-$249,999.99 | Minimum Balance to Obtain APY1$100,000 | Interest Rate1.35% | Annual Percentage Yield (APY)1.36% |
Balance Tier$0.01-$99,999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate1.00% | Annual Percentage Yield (APY)1.00% |
Minimum to open: $100
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
$10,000+ | $10,000 | 0.30% | 0.30% |
$5,000-$9,999.99 | $5,000 | 0.20% | 0.20% |
$1,000-$4,999.99 | $1,000 | 0.20% | 0.20% |
$0.01-$999.99 | $0.01 | 0.20% | 0.20% |
Balance Tier | Minimum Balance to Obtain APY1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Balance Tier$10,000+ | Minimum Balance to Obtain APY1$10,000 | Interest Rate0.30% | Annual Percentage Yield (APY)0.30% |
Balance Tier$5,000-$9,999.99 | Minimum Balance to Obtain APY1$5,000 | Interest Rate0.20% | Annual Percentage Yield (APY)0.20% |
Balance Tier$1,000-$4,999.99 | Minimum Balance to Obtain APY1$1,000 | Interest Rate0.20% | Annual Percentage Yield (APY)0.20% |
Balance Tier$0.01-$999.99 | Minimum Balance to Obtain APY1$0.01 | Interest Rate0.20% | Annual Percentage Yield (APY)0.20% |
Minimum to open: $500
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
60+ months | $25,000 | 3.00% | 3.00% |
60+ months | $10,000 | 2.75% | 2.75% |
60+ months | $0.01 | 2.50% | 2.50% |
48-59 months | $25,000 | 2.75% | 2.75% |
48-59 months | $10,000 | 2.60% | 2.60% |
48-59 months | $0.01 | 2.50% | 2.50% |
36-47 months | $25,000 | 2.60% | 2.60% |
36-47 months | $10,000 | 2.50% | 2.50% |
36-47 months | $0.01 | 2.25% | 2.25% |
24-35 months | $25,000 | 1.75% | 1.75% |
24-35 months | $10,000 | 1.60% | 1.60% |
24-35 months | $0.01 | 1.50% | 1.50% |
12-23 months | $25,000 | 2.50% | 2.50% |
12-23 months | $10,000 | 2.25% | 2.25% |
12-23 months | $0.01 | 1.50% | 1.50% |
6-11 months | $25,000 | 2.15% | 2.16% |
6-11 months | $10,000 | 2.00% | 2.01% |
6-11 months | $0.01 | 1.25% | 1.25% |
3-5 months | $25,000 | 0.90% | 0.90% |
3-5 months | $10,000 | 0.80% | 0.80% |
3-5 months | $0.01 | 0.70% | 0.70% |
0-90 days | $25,000 | 0.75% | 0.75% |
0-90 days | $10,000 | 0.50% | 0.50% |
0-90 days | $0.01 | 0.40% | 0.40% |
Fixed Rate Term | Minimum Balance to Obtain APY3 | Interest Rate4 | Annual Percentage Yield (APY)4 |
---|---|---|---|
Fixed Rate Term60+ months | Minimum Balance to Obtain APY3$25,000 | Interest Rate43.00% | Annual Percentage Yield (APY)43.00% |
Fixed Rate Term60+ months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.75% | Annual Percentage Yield (APY)42.75% |
Fixed Rate Term60+ months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.75% | Annual Percentage Yield (APY)42.75% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.60% | Annual Percentage Yield (APY)42.60% |
Fixed Rate Term48-59 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.60% | Annual Percentage Yield (APY)42.60% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term36-47 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate41.75% | Annual Percentage Yield (APY)41.75% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate41.60% | Annual Percentage Yield (APY)41.60% |
Fixed Rate Term24-35 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.50% | Annual Percentage Yield (APY)41.50% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.50% | Annual Percentage Yield (APY)42.50% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.25% | Annual Percentage Yield (APY)42.25% |
Fixed Rate Term12-23 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.50% | Annual Percentage Yield (APY)41.50% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate42.15% | Annual Percentage Yield (APY)42.16% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate42.00% | Annual Percentage Yield (APY)42.01% |
Fixed Rate Term6-11 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate41.25% | Annual Percentage Yield (APY)41.25% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$25,000 | Interest Rate40.90% | Annual Percentage Yield (APY)40.90% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$10,000 | Interest Rate40.80% | Annual Percentage Yield (APY)40.80% |
Fixed Rate Term3-5 months | Minimum Balance to Obtain APY3$0.01 | Interest Rate40.70% | Annual Percentage Yield (APY)40.70% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$25,000 | Interest Rate40.75% | Annual Percentage Yield (APY)40.75% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$10,000 | Interest Rate40.50% | Annual Percentage Yield (APY)40.50% |
Fixed Rate Term0-90 days | Minimum Balance to Obtain APY3$0.01 | Interest Rate40.40% | Annual Percentage Yield (APY)40.40% |
Based on daily collected balance. Daily collected balance does not include deposited funds that are uncollected. Fees may reduce earnings and interest rate may change after account is opened.
Refer to Truth in Savings disclosure for qualification details.
Based on daily balance.
You will be paid the interest rate until the maturity date of the CD. The APY assumes interest remains on deposit until maturity. A withdrawal will reduce earnings.
See Account Agreements for additional details.